| Aluminum Yard Ramps - Steel Grating | |||||
| Model | Capacity (lbs) | Overall Width | Usable Width | Length | Net Weight (lbs) |
| SY-167230 | 16,000 | 72" | 66" | 30' | 3518 |
| SY-168430 | 16,000 | 84' | 78" | 30' | 4043 |
| SY-169330 | 16,000 | 93" | 87" | 30' | 4515 |
| SY-167236-L | 16,000 | 72" | 66" | 36' | 4305 |
| SY-168436-L | 16,000 | 84' | 78" | 36' | 4830 |
| SY-169336-L | 16,000 | 93" | 87" | 36' | 5303 |
| SY-207230 | 20,000 | 72" | 66" | 30' | 3623 |
| SY-208430 | 20,000 | 84' | 78" | 30' | 4148 |
| SY-209330 | 20,000 | 93" | 87" | 30' | 4620 |
| SY-207236-L | 20,000 | 72" | 66" | 36' | 4410 |
| SY-208436-L | 20,000 | 84' | 78" | 36' | 4935 |
| SY-209336-L | 20,000 | 93" | 87" | 36' | 5408 |
| SY-257230 | 25,000 | 72" | 66" | 30' | 3675 |
| SY-258430 | 25,000 | 84' | 78" | 30' | 4200 |
| SY-259330 | 25,000 | 93" | 87" | 30' | 4725 |
| SY-257236-L | 25,000 | 72" | 66" | 36' | 4463 |
| SY-258436-L | 25,000 | 84' | 78" | 36' | 4988 |
| SY-259336-L | 25,000 | 93" | 87" | 36' | 5513 |
| SY-307230 | 30,000 | 72" | 66" | 30' | 3728 |
| SY-308430 | 30,000 | 84' | 78" | 30' | 4253 |
| SY-307236-L | 30,000 | 72" | 66" | 36' | 4515 |
| SY-308436-L | 30,000 | 84' | 78" | 36' | 5040 |



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com
