![]() |
|
|
Models Available to Meet Specific Requirements
Use scroll bar at the bottom of the table to see all available sizes| Dockboard Size and | 5,000-7,000 LB CAPACITY | 10,000 LB CAPACITY | 10,000-14,000 LB CAPACITY | 12,000-17,000 LB CAPACITY | ||||||||||
| Specification Charts | 5/16" aluminum 3" welded curb | 3/8" aluminum 3.5" welded curb | 3/8" aluminum 4" welded curb | 1/2" aluminum 4" welded curb | ||||||||||
| SIZE (W x L) | MAX. HT. DIFF.(IN) | LEG LENGTH (IN.) | CAPACITY (LBS) | PART# | WT (LBS) | CAPACITY (LBS) | PART # | WT (LBS) | CAPACITY (LBS) | PART # | WT (LBS) | CAPACITY (LBS) | PART # | WT (LBS) |
| (up to) | ||||||||||||||
| 36x36 | 5 | 7 | 7,000 | L7-3636 | 67 | |||||||||
| 36x48 | 7 | 9 | 7,000 | L7-3648 | 89 | 10,000 | L10-3648 | 109 | ||||||
| 36x60 | 10 | 12 | 7,000 | L7-3660 | 111 | 10,000 | L10-3660 | 136 | ||||||
| 48x36 | 5 | 7 | 7,000 | L7-4836 | 80 | 10,000 | L10-4836 | 97 | 14,000 | L14-4836 | 104 | 17,000 | L17-4836 | 125 |
| 48x48 | 7 | 9 | 7,000 | L7-4848 | 107 | 10,000 | L10-4848 | 130 | 14,000 | L14-4848 | 139 | 17,000 | L17-4848 | 167 |
| 48x60 | 10 | 12 | 7,000 | L7-4860 | 133 | 10,000 | L10-4860 | 162 | 14,000 | L14-4860 | 174 | 17,000 | L17-4860 | 209 |
| 60x36 | 5 | 7 | 7,000 | L7-6036 | 93 | 10,000 | L10-6036 | 113 | 14,000 | L14-6036 | 120 | 17,000 | L17-6036 | 146 |
| 60x48 | 7 | 9 | 7,000 | L7-6048 | 124 | 10,000 | L10-6048 | 151 | 14,000 | L14-6048 | 160 | 17,000 | L17-6048 | 195 |
| 60x60 | 10 | 12 | 7,000 | L7-6060 | 155 | 10,000 | L10-6060 | 188 | 14,000 | L14-6060 | 200 | 17,000 | L17-6060 | 244 |
| 60x72 | 12 | 18 | 5,000 | L5-6072 | 193 | 12,000 | L12-6072 | 248 | 15,000 | L15-6072 | 300 | |||
| 72x36 | 5 | 7 | 5,000 | L5-7236 | 106 | 12,000 | L12-7236 | 136 | 15,000 | L15-7236 | 167 | |||
| 72x48 | 7 | 9 | 5,000 | L5-7248 | 141 | 12,000 | L12-7248 | 181 | 15,000 | L15-7248 | 223 | |||
| 72x60 | 10 | 12 | 5,000 | L5-7260 | 177 | 12,000 | L12-7260 | 226 | 15,000 | L15-7260 | 279 | |||
| 72x72 | 12 | 18 | 10,000 | L10-7272 | 279 | 12,000 | L12-7272 | 342 | ||||||
Other sizes available. NOTE: An 11" lip is standard. Other lip lengths are available at no additional cost. An 11" bend is standard. Other bend angles are available at no additional cost. All curbs 4" high. Refrigerated trailers require RT option.
| Maximum Height Differences (In.) | ||||||||||||||||||
| Bend Angle | 1 | 2 | 3 | 4 | 5 | 5.5 | 6 | 7 | 8 | 8.5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 8 Degrees (14% Grade) | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | |||||||
| 11 Degrees (19% Grade) | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | ||||||
Accessories: Lifting Chains are heavy duty chains attached to the dockboard curbs for easy forklift truck lifting and moving. Add '-LC' at the end of the dockboard model number. Add lift handles for easy movement. (Recommended for models under 200 lbs.)



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com

