Provide the extra support needed to lift long or large objects with a fork truck. Welded steel construction with cast steel tips. Steel retaining strap (loop style*) prevents fork extensions from sliding off forks during use. Powder coat yellow finish. OSHA regulations require that extensions are no more than 150% of the existing fork length. (e.g. 48" existing forks, the fork extension should not exceed 72").
Type of Extensions |
|
![]() Standard Loop Style |
![]() Rear Spacer suffix RS |
![]() Pin Style suffix P |
|
HOW TO USE / INSTALLATION
Standard Loop Style: Insert loop at the tip of the fork and slide it up at a 45° angle then lay it down over the existing fork.
Pin Style (suffix P): Remove pin and lay extension over fork or drive fork truck into the extension. Re-insert the pin behind the heel of the fork to secure extension.
Rear Spacer (suffix RS): Insert the loop at the tip of the fork and slide it up at a 45° angle then lay it down over the existing forks. Load pallets into rear of trailer conveniently and easily. Practical for pushing pallets two or three deep into a trailer.
Specialty Fork Extensions
Transport large rolls of material with these Specialty Triangular or Round Fork Extensions. Fabricated of steel, these specialty fork extensions fit 4" or 5" forks that are up to 2" thick. The length of these specialty fork extensions range from 54" to 60". They feature a quick on/off design with a locking bar to keep the fork extension in place.
Polyethylene Fork Blade Protectors

Prevent damage to packages and skids from sharp edges of fork truck forks with our new blunt end Fork Blade Protectors. Hide unsightly scratches and gouges on your forks with blade protectors. Constructed from lightweight 100% polyethylene material. Simply slides over forks. Held in place with steel cable.
| Fork Extensions | |||||
| Model | Accommodates Fork Width | Overall Fork Width | Length | Height | Net Weight (lbs) Pair |
| FE-4-48 | 4" | 4-1/2" | 48" | 2" | 101 |
| FE-4-54 | 4" | 4-1/2" | 54" | 2" | 109 |
| FE-4-63 | 4" | 4-1/2" | 63" | 2" | 125 |
| FE-4-72 | 4" | 4-1/2" | 72" | 2" | 135 |
| FE-4-84 | 4" | 4-1/2" | 84" | 2" | 157 |
| FE-4-96 | 4" | 4-1/2" | 96" | 2" | 173 |
| FE-5-48 | 5" | 5-1/2" | 48" | 2" | 112 |
| FE-5-54 | 5" | 5-1/2" | 54" | 2" | 126 |
| FE-5-63 | 5" | 5-1/2" | 63" | 2" | 155 |
| FE-5-72 | 5" | 5-1/2" | 72" | 2" | 151 |
| FE-5-84 | 5" | 5-1/2" | 84" | 2" | 189 |
| FE-5-96 | 5" | 5-1/2" | 96" | 2" | 201 |
| FE-6-48 | 6" | 6-1/2" | 48" | 2" | 121 |
| FE-6-54 | 6" | 6-1/2" | 54" | 2" | 146 |
| FE-6-63 | 6" | 6-1/2" | 63" | 2" | 165 |
| FE-6-72 | 6" | 6-1/2" | 72" | 2" | 166 |
| FE-6-84 | 6" | 6-1/2" | 84" | 2" | 199 |
| FE-6-96 | 6" | 6-1/2" | 96" | 2" | 210 |
| Specialty Fork Extensions | |||||
| Model | Accommodates Fork Width | Overall Fork Width | Length | Height | Net Weight (lbs.) Pair |
| Triangular Shaped | |||||
| FE-4-54-T | 4" | 4-1/2" | 54" | 2" | 140 |
| FE-4-63-T | 4" | 4-1/2" | 63" | 2" | 162 |
| FE-5-54-T | 5" | 5-1/2" | 54" | 2" | 166 |
| FE-5-63-T | 5" | 5-1/2" | 63" | 2" | 185 |
| Rounded (Dome Shaped) | |||||
| FE-4-54-R | 4" | 4-1/2" | 54" | 2" | 146 |
| FE-4-63-R | 4" | 4-1/2" | 63" | 2" | 162 |
| FE-5-54-R | 5" | 5-1/2" | 54" | 2" | 166 |
| FE-5-63-R | 5" | 5-1/2" | 63" | 2" | 185 |
| Polyethylene Fork Blade Protectors | |||||
| Model | Accommodates Fork Width | Protector Width | Length | Max. Fork Thickness | Net Weight (lbs) Pair |
| VFP-42 | 4" | 4-1/2" | 42" | 2" | 6 |
| VFP-48 | 4" | 4-1/2" | 48" | 2" | 6 |



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com



