Transport rolls of carpet with our sturdy Rug Rams/Carpet Poles. Available in either carriage or fork mounted style. 2-3⁄4" diameter high strength, rotatable, replaceable pole has tapered tip. All units are made of steel construction and painted blue.
Fork Mounted Rug Rams feature 71⁄2"W x 21⁄2"H fork pockets on 24" centers. Safety chain is included to secure unit to fork truck.
Carriage Mounted Rug Rams are available in class II or III mount and feature a spring loaded locking pin to secure them to the carriage.

Fork Mounted - Inverted
series CRP

Fork Mounted
series CRF

Carriage Mounted
series CR
| Rug Rams/Carpet Poles | ||||||
| Model | Description | Length | Pole Dia. | Carriage Class | Capacity (lbs) | Net Weight (lbs) |
| CRP-108 | Fork Mount - Inverted | 108" | 2.75" | - | 2,500 | 526 |
| CRP-120 | Fork Mount - Inverted | 120" | 2.75" | - | 2,200 | 550 |
| CRP-144 | Fork Mount - Inverted | 144" | 2.75" | - | 1,800 | 570 |
| CRF-108 | Fork Mounted | 108" | 2.75" | - | 2,500 | 500 |
| CRF-120 | Fork Mounted | 120" | 2.75" | - | 2,200 | 525 |
| CRF-144 | Fork Mounted | 144" | 2.75" | - | 1,800 | 545 |
| CR-108-2 | Carriage Mount - Class II | 108" | 2.75" | 2 | 2,500 | 397 |
| CR-120-2 | Carriage Mount - Class II | 120" | 2.75" | 2 | 2,200 | 421 |
| CR-144-2 | Carriage Mount - Class II | 144" | 2.75" | 2 | 1,800 | 478 |
| CR-108-3 | Carriage Mount - Class III | 108" | 2.75" | 2 | 2,500 | 397 |
| CR-120-3 | Carriage Mount - Class III | 120" | 2.75" | 2 | 2,200 | 421 |
| CR-144-3 | Carriage Mount - Class III | 144" | 2.75" | 2 | 1,800 | 478 |



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com
