This is a list of our stock sizes available in Tear Drop Pallet Rack. You may print this sheet out, fill in desired quantities and fax it back to us at 248-698-3070. Other sizes are available, please call or fax us with your requirements. Please include quantity, size, and capacity. You may use our Request Quote form to get pricing or other information.
Uprights (Uprights)
Note: Capacity based on bottom beam no more than 48" above floor.
Beams (Orange)
Uprights (Uprights)
| Qty | Part Number | Dimensions (Depth x Height x (Pillar)) |
Capacity (lbs.) |
Wt. (lbs.) |
| FH20-42-144 | 42" x 144" x (3" x 3") | 18,653 | 83.6 | |
| FH20-42-192 | 42" x 192" x (3" x 3") | 18,653 | 110.4 | |
| FS08-24-096 | 24" x 96" x (3" x 1 1/2") | 11,956 | 41.0 | |
| FS08-24-120 | 24" x 120" x (3" x 1 1/2") | 11,956 | 49.8 | |
| FS08-36-096 | 36" x 96" x (3" x 1 1/2") | 11,956 | 44.8 | |
| FS08-36-120 | 36" x 120" x (3" x 1 1/2") | 11,956 | 53.4 | |
| FS08-36-144 | 36" x 144" x (3" x 1 1/2") | 11,956 | 65.8 | |
| FS08-42-096 | 42" x 96" x (3" x 1 1/2") | 11,956 | 46.7 | |
| FS08-42-120 | 42" x 120" x (3" x 1 1/2") | 11,956 | 55.3 | |
| FS08-42-144 | 42" x 144" x (3" x 1 1/2") | 11,956 | 71.2 | |
| FS08-48-096 | 48" x 96" x (3" x 1 1/2") | 11,956 | 48.7 | |
| FS08-48-120 | 48" x 120" x (3" x 1 1/2") | 11,956 | 57.2 | |
| FS08-48-144 | 48" x 144" x (3" x 1 1/2") | 11,956 | 71.2 |
Beams (Orange)
| Qty | Part Number | Dimensions (Height x Step) |
Capacity (lbs.) |
Wt. (lbs.) |
| SB3016-072 | 3" x 1 5/8" | 4,114 | 14.6 | |
| SB3016-096 | 3" x 1 5/8" | 2,754 | 19.0 | |
| SB4016-096 | 4" x 1 5/8" | 4,518 | 23.0 | |
| SB4516-108 | 4 1/2" x 1 5/8" | 4,734 | 27.6 | |
| SB5014-096 | 5" x 1 5/8" | 7,554 | 34.5 | |
| SB5016-120 | 5" x 1 5/8" | 4,950 | 33.2 | |
| SB5016-144 | 5" x 1 5/8" | 3,666 | 39.3 | |
| SB6014-144 | 6" x 1 5/8" | 6,714 | 55.3 |



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com
