| MODEL |
SIZE (W”x L”) |
FORK WIDTH |
LOWERED HEIGHT |
CAPACIPTY (LBS.) |
WEIGHT (LBS.) |
| STANDARD SERIES – 3”LOWERED HEIGHT | |||||
| K55-01 | 27X36 | 7” | 3” | 5500 | 160 |
| K55-02 | 27X42 | 7” | 3” | 5500 | 170 |
| K55-03 | 27X48 | 7” | 3” | 5500 | 180 |
| K55-05 | 27X60 | 7” | 3” | 5500 | 220 |
| K55-06 | 27X72 | 7” | 3” | 5500 | 240 |
| K55-10 | 20.5X36 | 7” | 3” | 5500 | 155 |
| K55-11 | 20.5X42 | 7” | 3” | 5500 | 165 |
| K55-12 | 20.5X48 | 7” | 3” | 5500 | 175 |
| K55-14 | 20.5X60 | NA | 3" | 5500 | NA |
| K55-1636 | 16X36 | 7” | 3” | 5500 | 150 |
| K55-1642 | 16X42 | 7” | 3” | 5500 | 160 |
| K55-1648 | 16X48 | 7” | 3” | 5500 | 170 |
| K55-1836 | 18X36 | 7” | 3” | 5500 | 153 |
| K55-1842 | 18X42 | 7” | 3” | 5500 | 163 |
| K55-1848 | 18X48 | 7” | 3” | 5500 | 173 |
| LOW PROFILE SERIES – 2” LOWERED HEIGHT | |||||
| K55M-01 | 27X36 | 6” | 2” | 5500 | 160 |
| K55M-02 | 27X42 | 6” | 2” | 5500 | 170 |
| K55M-03 | 27X48 | 6” | 2” | 5500 | 180 |
| K55M-10 | 20.5X36 | 6” | 2” | 5500 | 155 |
| K55M-11 | 20.5X42 | 6” | 2” | 5500 | 165 |
| K55M-12 | 20.5X48 | 6” | 2” | 5500 | 175 |
| K55-4WAY | 33X48 | 6” | 2” | 5500 | 215 |
| HIGH CAPACITY SERIES – 3.25” LOWERED HEIGHT | |||||
| K80-03 | 27X48 | 7” | 3.25” | 8000 | 315 |
| K100-03 | 27X48 | 7” | 3.25” | 10000 | 350 |
| K55-03BR | 27X48 | 7” | 3.25 | 5500 | 225 |
| HIGH LIFTERS – 3.5” LOWERED HEIGHT | |||||
|
ERGM20545K (manual) |
20.5X45 | 7” | 3.5” | 2500 | 330 |
|
ERGM2745K (manual) |
27X45 | 7” | 3.5” | 2500 | 440 |
|
ERGE20545K (electric) |
20.5X45 | 7” | 3.5” | 2500 | 430 |
|
ERGE2745K (electric) |
27X45 | 7” | 3.5” | 2500 | 440 |
| STAINLESS STEEL PALLET TRUCK – 3” LOWERED HIEGHT | |||||
| K50-SS-03 | 27X48 | 6.25” | 3.25” | 4400 | 180 |



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com
