|
|
Our portable aluminum truck ramp is a low-cost double-safety ramp designed to speed loading and unloading, especially where facilities are limited or non-existent. Carrying this ramp in your truck speeds delivery by reducing time at each stop cutting costs at the same time. |
|
|
NMFC 168720-S1 Class: 100
SPECIFICATIONS
| TYPE |
HT.RANGE* |
LGTH |
CAP |
26" WIDE MODEL#--(lbs) |
28" WIDE |
38" WIDE |
||||
| A | 6 | 21 | 6 | 2,000 | - | - | PR-2806-A | 62 | PR-3806-A | 80 |
| 6 | 25 | 7 | 1,800 | - | - | PR-2807-A | 72 | PR-3807-A | 92 | |
| 6 | 29 | 8 | 1,800 | - | - | PR-2808-A | 82 | PR-3808-A | 105 | |
| 6 | 33 | 9 | 1,650 | - | - | PR-2809-A | 92 | PR-3809-A | 117 | |
| 6 | 38 | 10 | 1,500 | - | - | PR-2810-A | 102 | PR-3810-A | 130 | |
| 6 | 46 | 12 | 1,400 | - | - | PR-2812-A | 122 | PR-3812-A | 155 | |
| 6 | 54 | 14 | 1,200 | - | - | PR-2814-A | 142 | PR-3814-A | 180 | |
| 6 | 62 | 16 | 1,000 | - | - | PR-2816-A | 162 | PR-3816-A | 205 | |
| F | 6 | 23 | 6 | 2,000 | PR-2606-F | 61 | PR-2806-F | 62 | PR-3806-F | 80 |
| 6 | 27 | 7 | 1,800 | PR-2607-F | 70 | PR-2807-F | 72 | PR-3807-F | 92 | |
| 6 | 31 | 8 | 1,800 | PR-2608-F | 80 | PR-2808-F | 82 | PR-3808-F | 105 | |
| 6 | 35 | 9 | 1,650 | PR-2609-F | 89 | PR-2809-F | 92 | PR-3809-F | 117 | |
| 6 | 40 | 10 | 1,500 | PR-2610-F | 99 | PR-2810-F | 102 | PR-3810-F | 130 | |
| 6 | 48 | 12 | 1,400 | PR-2612-F | 117 | PR-2812-F | 122 | PR-3812-F | 155 | |
| 6 | 56 | 14 | 1,200 | PR-2614-F | 137 | PR-2814-F | 142 | PR-3814-F | 180 | |
| 6 | 64 | 16 | 1,000 | PR-2616-F | 155 | PR-2816-F | 162 | PR-3816-F | 205 | |
* Height Ranges based upon manageable 20°/36% grades for use with 2- and 4- wheel hand and floor trucks.
To better suit your needs, two types of ramps are available:
Type A - The level-off apron overlaps the truck bed.
Standard safety chains are 18 inches.
Type F - Steel hooks lock onto the truck bed providing
flush-type direct entry.



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com


