Wire Deck Bulk Rack
Ideal for use where the benefits of open construction are essential. Allows air to circulate freely through 3" square mesh openings. Self cleaning for easy maintenance. For added safety, ensures that sprinkler water can get through rack, helping to reduce Fire Insurance premiums. Provides maximum visibility of contents for quick and easy inventory control. Wire deck finished in gray epoxy. Add suffix (T) to the model number for Tan finish.
THREE SHELF UNIT- GRAY OR TAN FINISH
| W"xD" | Shelf Cap. lbs. |
Deck Supports Per Level |
60" H | 84" H | 96" H | Add'l Shelves |
| 48x24 | 1500 | 0 | WR4245 | WR4247 | WR4248 | WRS424 |
| 48x36 | 1350 | 0 | WR4365 | WR4367 | WR4368 | WRS436 |
| 48x48 | 825 | 0 | WR4485 | WR4487 | WR4488 | WRS448 |
| 60x24 | 1350 | 1 | WR5245 | WR5247 | WR5248 | WRS524 |
| 60x36 | 1200 | 1 | WR5365 | WR5367 | WR5368 | WRS536 |
| 60x48 | 675 | 1 | WR5485 | WR5487 | WR5488 | WRS548 |
| 72x24 | 930 | 1 | WR6245 | WR6247 | WR6248 | WRS624 |
| 72x36 | 865 | 1 | WR6365 | WR6367 | WR6368 | WRS636 |
| 72x48 | 565 | 1 | WR6485 | WR6487 | WR6488 | WRS648 |
| 96x24 | 900 | 3 | WR8245 | WR8247 | WR8248 | WRS824 |
| 96x36 | 900 | 3 | WR8365 | WR8367 | WR8368 | WRS836 |
| 96x48 | 900 | 3 | WR8485 | WR8487 | WR8488 | WRS848 |
Wood Deck Bulk Rack
![]() |
![]() |
| W"xD" | Shelf Cap. lbs. |
Deck Supports Per Level |
60" H | 84" H | 96" H | Add'l Shelves |
| 48x24 | 1200 | 0 | WD4245 | WD4247 | WD4248 | WDS424 |
| 48x36 | 1200 | 0 | WD4365 | WD4367 | WD4368 | WDS436 |
| 48x48 | 1200 | 0 | WD4485 | WD4487 | WD4488 | WDS448 |
| 60x24 | 1000 | 0 | WDL5245 | WDL5247 | WDL5248 | WDLS524 |
| 60x24 | 1400 | 1 | WD5245 | WD5247 | WD5248 | WDS524 |
| 60x36 | 1000 | 0 | WDL5365 | WDL5367 | WDL5368 | WDLS536 |
| 60x36 | 1400 | 1 | WD5365 | WD5367 | WD5368 | WDS536 |
| 60x48 | 1000 | 0 | WDL5485 | WDL5487 | WDL5488 | WDLS548 |
| 60x48 | 1400 | 1 | WD5485 | WD5487 | WD5488 | WDS548 |
| 72x15 | 750 | 1 | WD6155 | WD6157 | WD6158 | WDS615 |
| 72x24 | 750 | 0 | WD6245 | WD6247 | WD6248 | WDS624 |
| 72x30 | 750 | 0 | WD6305 | WD6307 | WD6308 | WDS630 |
| 72x36 | 750 | 0 | WD6365 | WD6367 | WD6368 | WDS636 |
| 72x48 | 750 | 0 | WDL6485 | WDL6487 | WDL6488 | WDLS648 |
| 72x48 | 1000 | 1 | WD6485 | WD6487 | WD6488 | WDS648 |
| 96x24 | 800 | 3 | WDL8245 | WDL8247 | WDL8248 | WDLS824 |
| 96x24* | 1100 | 3 | WD8245 | WD8247 | WD8248 | WDS824 |
| 96x36 | 800 | 3 | WDL8365 | WDL8367 | WDL8368 | WDLS836 |
| 96x36* | 1100 | 3 | WD8365 | WD8367 | WD8368 | WDS836 |
| 96x48 | 800 | 3 | WDL8485 | WDL8487 | WDL8488 | WDLS848 |
| 96x48 | 1100 | 3 | WD8485 | WD8487 | WD8488 | WDS848 |
Low Cost Wire and Wood Deck Bulk Storage Racks are space-efficient to make maximum use of your storage area.
Extra high, wide and deep racks accommodate a variety of sizes and shapes. For use in retail, commercial and industrial
applications. Four side accessibility for convenient hand loading.
Easy set-up with snap-in pre-cut components. No nuts, bolts, clips or tools required. Sturdy roll-formed steel framing
provides maximum support. Front-to-back supports help prevent beams from rotating when fully loaded. Unique double button
stud construction locks perimeter beams into corner post forming a structurally secure joint, eliminates back and side sway.
Chip resistant Gray or Tan baked enamel finish. Rugged 1-1/2" x 2-1/4" x 14 ga. steel uprights are punched on
1-1/2" centers. Add suffix (T) to the model number for Tan finish.
*INCLUDES 96" HEAVY DUTY CHANNEL BEAM



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com


