| Bin Boxes |
| Standard |
| EZ Binz |
| ESD Bin Boxes |
| Giant Size |
| Stackable |
| Automotive |
| Custom |
| Tiny Bins\Divi Bins |
| Accessories |
As an alternative view our Plastic ESD Containers
200 Series B-Flute Corrugated Shelf Bins

Dissipative Black
| File No. | Mat'l/Style | Size (O.D.) | No. Per Case* | Ship Wt (lbs) |
| Special sizes available on request | ||||
| 80196 | 200B/OPEN | 12x2x4-1/2 | 50 | 10 |
| 80212¹ | 200B/OPEN | 12x4x4-1/2 | 50 | 11 |
| 80216 | 200B/OPEN | 12x4x7 | 50 | 13 |
| 80226 | 200B/OPEN | 12x6x4-1/2 | 50 | 15 |
| 80228 | 200B/OPEN | 12x7x4-1/2 | 50 | 15 |
| 80232 | 200B/OPEN | 12x8x4-1/2 | 50 | 16 |
| 80234 | 200B/OPEN | 12x8x7 | 50 | 17 |
| 80238 | 200B/OPEN | 12 x 4-1/2 | 50 | 24 |
| 80262 | 200B/OPEN | 18x2x4 | 50 | 13 |
| 80264¹ | 200B/OPEN | 18x4x4-1/2 | 50 | 14 |
| 80270 | 200B/OPEN | 18x6x4-1/2 | 50 | 17 |
| 80278 | 200B/OPEN | 18x8x4-1/2 | 50 | 22 |
| 80286 | 200B/OPEN | 18x10x9 | 50 | 30 |
| 80280 | 200B/OPEN | 18x12x4-1/2 | 50 | 26 |
| 80393 | 200B/OPEN | 24x3x5 | 50 | 19 |
| 80396 | 200B/OPEN | 24x4x5 | 50 | 19 |
| 80422 | 200B/OPEN | 24x4x5-3/8 | 50 | 19 |
| 80450 | 200B/OPEN | 24x6x5 | 50 | 22 |
| 80466 | 200B/OPEN | 24x8x4 | 25 | 14 |
| 80468 | 200B/OPEN | 24x8x5-1/2 # | 25 | 15 |
| 80467 | 200B/OPEN | 24x8x7 | 25 | 16 |
| 80472 | 200B/OPEN | 24x10x5-3/8 | 25 | 17 |
| 80480 | 200B/OPEN | 24x12x5-1/2 | 25 | 18 |
| 80486 | 200B/OPEN | 24x14x5-3/8 # | 25 | 20 |
| 80428 | 200B/SB | 24-1/2x4-1/4x5-1/4 | 25 | 17 |
| •55882 | 200B/CH | 24-7/8x4x4-1/2 | 25 | 24 |
| •52885 | 200B/CH | 24-7/8x6x4-1/2 | 25 | 27 |
| 57270/71 | 200B/CH | 27-3/8x5x5-1/4 | 25 | 29 |
| 57272/73 | 200B/CH | 27-3/8x7x5-1/4 | 25 | 31 |
|
• = NON-STOCK, CALL FOR LEAD TIMES |
||||
| Strata-Shield ENV Select sizes only-Silver Color These bins have a very special coating: A conductive coating plus a dissipative finish over it and a mineralized metal buried in the corrugated cardboard to reduce the risk of damage to the contents from outside electrical discharge (sparks). |
![]() |
|
Available Sizes 12" x 4" x 4.5" 12" x 8" x 4.5" 18" x 12" x 4.5" 24" x 4" x 5" |



Home | Products | Specials | Consumer Products | Request Quote | Order | About Us | Contact Us | Domains
Solve Needs International / Equipment Company of America (ECOA)
P.O. Box 600 * Union Lake, MI * 48387
Phone: 248-698-3200 * Fax: 248-698-3070 * Email: sales@solveneeds.com

